Heats Womens 12/14 Yrs 200m Medley Team
Full Results
| Place | Name | A.G | Club | | Time | | | | 50 | 100 | 150 |
| 1. | Dane Court Grammar | | Dane Court | | 2:21.84 | | | | 37.74 | 1:16.65 | 1:51.35 |
| 2. | Dartford Girls Grammar | | Dartford Gra | | 2:23.48 | | | | 34.62 | - | 1:51.39 |
| 3. | Dover Girls Grammar | | Dover Girls | | 2:24.19 | | | | 40.64 | 1:18.30 | 1:52.82 |
| 4. | Newstead Wood | | NewsteadWood | | 2:26.37 | | | | 38.41 | 1:18.19 | 1:53.69 |
| 5. | Bromley High School | | Bromley High | | 2:26.53 | | | | 38.59 | 1:17.37 | 1:53.72 |
| 6. | The Charles Dickens | | Charles Dck | | 2:26.56 | | | | 38.25 | 1:18.04 | 1:53.13 |
| 7. | Langley Park | | Langley Park | | 2:28.08 | | | | 36.57 | 1:17.31 | 1:54.88 |
| 8. | Weald Of Kent | | Weald of ken | | 2:28.50 | | | | 37.84 | 1:24.29 | 2:00.11 |
| 9. | Gravesend Grammar | | Gravesend Gr | | 2:29.26 | | | | 32.83 | 1:12.89 | 1:51.35 |
| 10. | Tunbridge Wells Gramma | | Tunbridge We | | 2:30.76 | | | | 39.86 | 1:23.01 | - |
| 11. | Folkestone Sch For Gir | | Folkestone | | 2:32.66 | | | | 38.12 | 1:24.48 | 2:02.90 |
| 12. | Townley Grammar | | Townley | | 2:32.69 | | | | 37.59 | 1:20.41 | 1:58.08 |
| 13. | Kings Canterbury | | Kings(Cant) | | 2:35.34 | | | | 44.51 | 1:26.97 | 2:02.22 |
| 14. | Tonbridge Grammar | | TonbridgeSch | | 2:36.33 | | | | 38.29 | 1:23.07 | 2:00.57 |
| 15. | Highstead Grammar | | Highstead | | 2:37.02 | | | | 44.98 | 1:30.08 | 2:04.92 |
| 16. | Rainham Mark | | Rainham Mark | | 2:38.03 | | | | 36.71 | 1:18.32 | 2:00.77 |
| 17. | Maidstone Grammar | | Maidstone | | 2:39.51 | | | | 42.96 | 1:28.11 | 2:04.36 |
| 18. | Leigh Technology Colle | | Leigh Tech | | 2:39.54 | | | | 38.58 | 1:25.83 | 2:07.71 |
| 19. | Simon Langton Girls | | SimonLangton | | 2:41.97 | | | | 39.30 | - | 2:06.90 |
| 20. | Thamesview | | Thamesview | | 2:42.62 | | | | - | 1:26.72 | 2:05.18 |
| 21. | Homewood School | | Homewood | | 2:47.87 | | | | 39.97 | 1:30.62 | 2:12.39 |
| 22. | Fort Pitt Grammar | | Fort Pitt | | 2:54.60 | | | | 1:02.53 | 1:39.83 | 2:15.54 |
| | Folkestone Girls | | Folkestone | | DNC | | | |
| | Chislhurst and Sidcup | | Chislehurst | | DNC | | | |
| | Langley Park | | Langley | | DNC | | | |
| | Blackfen | | Blackfen | | DNC | | | |
| | Clarendon House | | Clarendon Hs | | DQ O-2L | | | |
| | Fulston Manor | | Falston | | DQ O-3L | | | |
| | Walthamstow Hall | | Walthamstow | | DQ SL-5L | | | |
| | Rochester Grammar | | RochesterGra | | DQ T-2L | | | |
| | Sevenoaks School | | Sevenoaks | | DQ T-3L | | | |
Disqualification Codes