| Place | Name | DoB | Club | Time | 50 | 100 | 150 | ||||
| Lawrence Chu | 23/07/94 | TonbridgeSch | DNA | ||||||||
| John Allen | 27/12/94 | GravesendGr | DNA | ||||||||
| Dan Burch | 08/08/95 | Brockhill Pk | DNA | ||||||||
| Alex Picksley | 06/12/94 | Bexley Gram | DNA | ||||||||
| Karl Herman | 16/01/94 | Kings(Cant) | DNA | ||||||||
| Adam Fisher | 07/04/95 | Dartford | DNA |
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish