British Age Group Categories Award Report
2005 KCASA Swimming Championships
Report generated - Sun 13 March
2005 07:40 pm
Last Event Scored 124
BOYS 09 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Benedict M Kelleher | Bromley | 341 | 293 | 634 | ||
| 2 | Jack Beddoes | Beckenham | 255 | 309 | 564 |
GIRLS 09 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
|
1 |
Sofia Krunic | Co Canterbury | 368 | 368 |
BOYS 10 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Michael Gunning | Beckenham | 336 | 354 | 294 | 305 | 1289 |
| 2 | Jack H Cordrey | Beckenham | 275 | 277 | 263 | 316 | 1131 |
| 3 | Darren Conyers | Herne Bay | 283 | 251 | 295 | 829 | |
| 3 | Jamie M Mcculloch | Beckenham | 302 | 257 | 270 | 829 | |
| 5 | Peter Reda | Beckenham | 273 | 227 | 281 | 781 | |
| 6 | Liam G Drew | Margate | 279 | 248 | 229 | 756 | |
| 7 | Adam A Vickery | Sevenoaks | 302 | 294 | 596 | ||
| 8 | Henry J Breakwell | Beckenham | 255 | 287 | 542 | ||
| 9 | Matthew J Parry | Black Lion | 261 | 248 | 509 | ||
| 10 | Louis Moore | Co Cant'bury | 278 | 227 | 505 | ||
| 11 | Ryan Barnard | Ashford Town | 238 | 254 | 492 | ||
| 12 | Omari S Carr-miller | Beckenham | 245 | 220 | 465 | ||
| 13 | Callum Basford | Dover Life | 230 | 228 | 458 | ||
| 14 | Jack M Brown | Beckenham | 224 | 223 | 447 | ||
| 15 | Joseph F Spear | Margate | 219 | 215 | 434 | ||
| 16 | Jack A Marson-smith | Rtw Monson | 319 | 319 | |||
| 17 | Douglas Ward | Dartf'd Swan | 311 | 311 | |||
| 18 | Billy Purdy | Herne Bay | 284 | 284 | |||
| 19 | Joseph Voller | Herne Bay | 283 | 283 | |||
| 20 | Bradley F Harvey | Dover Life | 271 | 271 | |||
| 21 | Oliver J Coe | Dartf'd Swan | 255 | 255 | |||
| 22 | Ciaran Kennedy | Eltham Sting | 241 | 241 | |||
| 23 | James R Phillips | Beckenham | 231 | 231 | |||
| 24 | Josh Mccarthy | Bexley | 218 | 218 | |||
| 25 | Freddie Eastwell | Greenwich | 198 | 198 | |||
| 26 | Oliver White | Eltham Sting | 193 | 193 | |||
| 27 | Nicholas G Webb | Co Rochester | 170 | 170 | |||
| 28 | Paul G Spencer | Larkfield | 149 | 149 |
GIRLS 10 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Hannah Savage | Herne Bay | 490 | 485 | 502 | 518 | 1995 |
| 2 | Caroline Robinson | Herne Bay | 434 | 489 | 460 | 429 | 1812 |
| 3 | Evie Bunte | Thanet Swim | 391 | 396 | 423 | 434 | 1644 |
| 4 | Becky Everest | Beckenham | 388 | 392 | 415 | 398 | 1593 |
| 5 | Lucy A Morgan | Beckenham | 331 | 379 | 338 | 268 | 1316 |
| 6 | Robyn Glenny | Saxon Crown | 393 | 390 | 339 | 1122 | |
| 6 | Chloe Thorpe | Thanet Swim | 377 | 417 | 328 | 1122 | |
| 8 | Bethan Austin | Erith & Dist | 356 | 375 | 375 | 1106 | |
| 9 | Elizabeth Wells | Co Cant'bury | 375 | 376 | 353 | 1104 | |
| 10 | Katie K Boughton | Sevenoaks | 363 | 332 | 344 | 1039 | |
| 11 | Maisie A Mitchell | Beckenham | 358 | 328 | 343 | 1029 | |
| 12 | Elise Fleming | Bexley | 483 | 489 | 972 | ||
| 13 | Elizabeth Kennedy | Erith & Dist | 366 | 271 | 314 | 951 | |
| 14 | Casey Porritt | Erith & Dist | 274 | 300 | 363 | 937 | |
| 15 | Alise Cotton | Bexley | 436 | 408 | 844 | ||
| 16 | Holly C Hart | Beckenham | 358 | 322 | 680 | ||
| 17 | Emily White | Erith & Dist | 341 | 336 | 677 | ||
| 18 | Natasha A Hyde | Dover Life | 277 | 340 | 617 | ||
| 19 | Brodie J Hibberd | Beckenham | 386 | 386 | |||
| 20 | India I Mackenzie | Sevenoaks | 370 | 370 | |||
| 21 | Megan Basford | Dover Life | 359 | 359 | |||
| 22 | Devon Amos | Folkestone | 350 | 350 | |||
| 23 | Hayley J Slough | Dartf'd Swan | 321 | 321 | |||
| 24 | Libby Henson | Dover Life | 317 | 317 | |||
| 25 | Abilgail Barnes | Dartf'd Swan | 274 | 274 | |||
| 26 | Nicola K Wilkinson | Rtw Monson | 270 | 270 |
BOYS 11 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
| 1 | Daniel Bonthuys | Herne Bay | 451 | 438 | 387 | 445 | 1721 |
| 2 | Ford J Curran | Bexley | 419 | 440 | 403 | 433 | 1695 |
| 3 | Jacob J Stapleton | Sevenoaks | 414 | 417 | 373 | 440 | 1644 |
| 4 | Ben Sales | Beckenham | 437 | 421 | 341 | 349 | 1548 |
| 5 | Mark Handley | Greenwich Bo | 317 | 326 | 643 | ||
| 6 | Gregory Wintle | Co Cant'bury | 306 | 336 | 642 | ||
| 7 | Aaron G Clements | Thanet Swim | 293 | 316 | 609 | ||
| 8 | Jamie Perrin | Erith & Dist | 297 | 241 | 538 | ||
| 9 | Ryan Powell | Hythe | 353 | 353 | |||
| 10 | Conor T Mccue | Bexley | 349 | 349 | |||
| 11 | Callum L Murphy | Rtw Monson | 341 | 341 | |||
| 12 | Daniel Buckle | Beckenham | 320 | 320 | |||
| 13 | Patrick Foley | Co Rochester | 312 | 312 | |||
| 14 | Jack A Regan | Beckenham | 308 | 308 | |||
| 15 | Craig Morten | Tonbridge | 300 | 300 | |||
| 16 | George W Whiley | Larkfield | 285 | 285 | |||
| 17 | D M Seagrove-castle | Dover Life | 274 | 274 | |||
| 18 | Charlie Flynn | Herne Bay | 270 | 270 | |||
| 19 | Craig Alford | Ashford Town | 265 | 265 | |||
| 20 | Matthew G Benstead | Folkestone | 258 | 258 | |||
| 21 | Jordan R Lown | Larkfield | 246 | 246 | |||
| 22 | Daniel Smith | Dartf'd Swan | 242 | 242 |
GIRLS 11 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Stephanie S King | Sevenoaks | 619 | 624 | 607 | 604 | 616 | 3070 |
| 2 | Holly Ralfe | Co Cant'bury | 575 | 607 | 572 | 576 | 619 | 2949 |
| 3 | Emma Coppen | Erith & Dist | 623 | 557 | 538 | 584 | 504 | 2806 |
| 4 | Jodie E Mcmonagle | Bexley | 457 | 627 | 525 | 516 | 556 | 2681 |
| 5 | Danielle E Ingleston | Co Cant'bury | 489 | 531 | 490 | 510 | 530 | 2550 |
| 6 | Megan R Rae | Beckenham | 525 | 464 | 447 | 513 | 450 | 2399 |
| 7 | Annalise F Byrne | Rtw Monson | 477 | 470 | 448 | 456 | 459 | 2310 |
| 8 | Sabrina J Travers | Beckenham | 575 | 583 | 512 | 554 | 2224 | |
| 9 | Natalie Moore | Co Cant'bury | 597 | 533 | 526 | 459 | 2115 | |
| 10 | Sophie Tills | Black Lion | 540 | 502 | 447 | 436 | 1925 | |
| 11 | Vicky J Gandy | Beckenham | 513 | 381 | 464 | 491 | 1849 | |
| 12 | Sophie S Brigden | Sevenoaks | 465 | 439 | 421 | 472 | 1797 | |
| 13 | Mirabel E Williams | Beckenham | 524 | 502 | 454 | 1480 | ||
| 14 | Felicity A Hamilton-cox | Beckenham | 473 | 461 | 489 | 1423 | ||
| 15 | Charlotte M Davies | Thanet Swim | 533 | 390 | 442 | 1365 | ||
| 16 | Kirsty E Thorpe | Thanet Swim | 480 | 447 | 412 | 1339 | ||
| 17 | Dominika Szucsova | Dover Life | 374 | 340 | 481 | 1195 | ||
| 18 | Hannah R Vigors | Black Lion | 451 | 426 | 877 | |||
| 19 | Freya H Killin | Dover Life | 467 | 397 | 864 | |||
| 20 | Philippa P Cochran | Sevenoaks | 435 | 366 | 801 | |||
| 21 | Kelly Henson | Herne Bay | 333 | 465 | 798 | |||
| 22 | Camilla R Freeman | Rtw Monson | 547 | 547 | ||||
| 23 | Eve M Tymon | Bromley | 512 | 512 | ||||
| 24 | Sophie R Kelleher | Bromley | 500 | 500 | ||||
| 25 | Natalie I Long | Folkestone | 480 | 480 | ||||
| 26 | Alice Mccalla | Erith & Dist | 476 | 476 | ||||
| 27 | Brogan P Cummins | Maidstone | 461 | 461 | ||||
| 28 | Michelle S Fewster | Bexley | 458 | 458 | ||||
| 29 | Jenny Ball | Eltham Sting | 457 | 457 | ||||
| 29 | Samantha Woodbridge | Herne Bay | 457 | 457 | ||||
| 31 | Emma R Dray | Dover Life | 438 | 438 | ||||
| 32 | Jennifer J Galloway | Co Rochester | 437 | 437 | ||||
| 33 | Rebecca Reid | Beachfield | 429 | 429 | ||||
| 34 | Irma Y Aldridge | Greenwich Bo | 428 | 428 | ||||
| 35 | Kerry Vinson | Herne Bay | 408 | 408 | ||||
| 36 | Ailsa Daley | Gravesend | 407 | 407 | ||||
| 37 | Adrienne Muller | Maidstone | 382 | 382 | ||||
| 38 | Kelsie Gibson | Maidstone | 380 | 380 | ||||
| 39 | Johanna Laurikainen | Greenwich Bo | 372 | 372 | ||||
| 39 | Lisa C Wiles | Co Cant'bury | 372 | 372 | ||||
| 41 | Ellen C Cheetham | Beckenham | 363 | 363 | ||||
| 42 | Jade M Scognamillo | Chislehurst | 344 | 344 | ||||
| 43 | Brinkley Ward | Eltham Sting | 332 | 332 | ||||
| 44 | Loren Corbett | Chislehurst | 310 | 310 | ||||
| 45 | Hollie L Dixson | Larkfield | 273 | 273 |
BOYS 12 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Keiron Piper | Thanet Swim | 523 | 522 | 567 | 538 | 592 | 2742 |
| 2 | Danny F Casey | Beckenham | 485 | 470 | 454 | 457 | 461 | 2327 |
| 3 | Aleksandar F Krunic | Co Cant'bury | 575 | 580 | 555 | 592 | 2302 | |
| 4 | Ben Watson | Co Cant'bury | 435 | 452 | 485 | 446 | 470 | 2288 |
| 5 | Jacob A Gainey | Co Cant'bury | 426 | 473 | 461 | 419 | 487 | 2266 |
| 6 | Guy R Hewett | Co Cant'bury | 411 | 405 | 474 | 447 | 474 | 2211 |
| 7 | Joshua T Snow | Bexley | 429 | 391 | 476 | 407 | 486 | 2189 |
| 8 | Edward Govier | Herne Bay | 417 | 440 | 389 | 416 | 503 | 2165 |
| 9 | James A Mcauliffe | Rtw Monson | 497 | 397 | 407 | 448 | 402 | 2151 |
| 10 | Philip W Sesemann | Beckenham | 431 | 359 | 384 | 404 | 451 | 2029 |
| 11 | Jack C Prankard | Black Lion | 474 | 418 | 438 | 441 | 1771 | |
| 11 | Matthew Fitt | Thanet Swim | 440 | 474 | 422 | 435 | 1771 | |
| 13 | Ross Fisher | Dartf'd Swan | 466 | 407 | 412 | 430 | 1715 | |
| 14 | Charlie Cotton | Thanet Swim | 384 | 412 | 362 | 438 | 1596 | |
| 15 | Thomas Swann | Herne Bay | 418 | 377 | 368 | 412 | 1575 | |
| 16 | James H Manning | Sevenoaks | 405 | 319 | 388 | 376 | 1488 | |
| 17 | Timothy Colman | Erith & Dist | 514 | 409 | 448 | 1371 | ||
| 18 | Max C Thorpe | Rtw Monson | 375 | 288 | 366 | 326 | 1355 | |
| 19 | Freddie Mawhood | Dartf'd Swan | 479 | 392 | 391 | 1262 | ||
| 20 | Aleksander A Dabrowski | Sevenoaks | 427 | 429 | 394 | 1250 | ||
| 21 | Alexander Reda | Beckenham | 374 | 357 | 324 | 1055 | ||
| 22 | Shaun Douglas | Black Lion | 465 | 424 | 889 | |||
| 23 | Connor Newlyn-byer | Folkestone | 464 | 420 | 884 | |||
| 24 | Rohan P Giles | Chislehurst | 440 | 408 | 848 | |||
| 25 | Jack A Little | Thanet Swim | 348 | 352 | 700 | |||
| 26 | Rafael D Castelo | Beckenham | 334 | 312 | 646 | |||
| 27 | Olliver C Jenkins | Maidstone | 334 | 305 | 639 | |||
| 28 | Jonathon Beckley | Herne Bay | 330 | 299 | 629 | |||
| 29 | Zachary W Mann | Rtw Monson | 295 | 328 | 623 | |||
| 30 | Alan Fordham | Gravesend | 473 | 473 | ||||
| 31 | Angelo Mitakos | Orpington OJ | 410 | 410 | ||||
| 32 | Mark Preston | Greenwich | 373 | 373 | ||||
| 33 | Samuel I Budd | Co Rochester | 360 | 360 | ||||
| 34 | Dylan Pratt mccullagh | Greenwich Bo | 354 | 354 | ||||
| 35 | Xander Alari-williams | Sevenoaks | 343 | 343 |
GIRLS 12 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Nadina K Cameron | Bexley | 713 | 660 | 635 | 655 | 642 | 3305 |
| 2 | Helen Robinson | Herne Bay | 629 | 632 | 659 | 664 | 693 | 3277 |
| 3 | Danielle L Pryor | Rtw Monson | 642 | 591 | 657 | 652 | 695 | 3237 |
| 4 | Holly S Miles | Black Lion | 642 | 582 | 630 | 653 | 630 | 3137 |
| 5 | Emma Vinson | Herne Bay | 650 | 570 | 624 | 524 | 649 | 3017 |
| 6 | Gina L Deave | Bromley | 589 | 631 | 606 | 558 | 512 | 2896 |
| 7 | Louise Gates | Thanet Swim | 590 | 575 | 603 | 518 | 589 | 2875 |
| 8 | Holly S Campbell | Co Cant'bury | 749 | 679 | 707 | 675 | 2810 | |
| 9 | Stephanie Glenny | Saxon Crown | 647 | 500 | 542 | 599 | 521 | 2809 |
| 10 | Katie R Irving | Beckenham | 595 | 550 | 575 | 538 | 510 | 2768 |
| 11 | Helen Beach | Herne Bay | 549 | 519 | 518 | 518 | 589 | 2693 |
| 12 | Ione J Walker | Dover Life | 515 | 502 | 540 | 481 | 512 | 2550 |
| 13 | Amber R Partridge | Beckenham | 622 | 589 | 621 | 611 | 2443 | |
| 14 | Lacey Palmer | Thanet Swim | 595 | 599 | 589 | 583 | 2366 | |
| 15 | Nicole Cotton | Bexley | 641 | 505 | 537 | 1683 | ||
| 16 | Milly Henson | Dover Life | 556 | 564 | 555 | 1675 | ||
| 17 | Zoe A Nicholson | Beckenham | 553 | 548 | 509 | 1610 | ||
| 18 | Nicola N Mcdonald | Sevenoaks | 542 | 508 | 525 | 1575 | ||
| 19 | Lauren Thompson | Bexley | 511 | 520 | 507 | 1538 | ||
| 20 | Isabelle V White | Black Lion | 553 | 508 | 470 | 1531 | ||
| 21 | Katie L Owen | Ashford Town | 496 | 502 | 476 | 1474 | ||
| 22 | Kirsten N Cox | Margate | 455 | 451 | 415 | 1321 | ||
| 23 | Ria Surridge | Erith & Dist | 403 | 470 | 389 | 1262 | ||
| 24 | Georgia Phillips | Beckenham | 543 | 561 | 1104 | |||
| 25 | Caroline Bovey | Eltham Sting | 575 | 514 | 1089 | |||
| 26 | Kirsty L Shelts | Bromley | 532 | 475 | 1007 | |||
| 27 | Cydney E Martin | Black Lion | 551 | 450 | 1001 | |||
| 28 | Gemma E Coley | Co Cant'bury | 500 | 496 | 996 | |||
| 29 | Katie F Sheldon | Bexley | 523 | 454 | 977 | |||
| 30 | Shakira Platts | Hythe | 487 | 470 | 957 | |||
| 31 | Nicole K Cameron | Bexley | 515 | 420 | 935 | |||
| 32 | Jaime L Binder | Dartf'd Swan | 489 | 439 | 928 | |||
| 33 | Bethan Jones | Maidstone | 467 | 455 | 922 | |||
| 34 | Alexandra Eastwell | Greenwich | 507 | 507 | ||||
| 35 | Rebecca De Rome | Greenwich Bo | 484 | 484 | ||||
| 36 | Zoe S Langdale | Co Rochester | 476 | 476 | ||||
| 37 | Leah M Eastwood | Chislehurst | 418 | 418 |
BOYS 13 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Luke J Smith | Co Cant'bury | 632 | 665 | 645 | 570 | 623 | 3135 |
| 2 | Michael A Cook | Beckenham | 619 | 602 | 590 | 611 | 557 | 2979 |
| 3 | Ricky Outhwaite | Beckenham | 560 | 617 | 631 | 558 | 591 | 2957 |
| 4 | Michael T Stanley | Co Cant'bury | 525 | 473 | 582 | 547 | 564 | 2691 |
| 5 | Bradley F Moorhouse | Black Lion | 594 | 464 | 482 | 577 | 554 | 2671 |
| 6 | Matthew Davies | Herne Bay | 419 | 485 | 527 | 409 | 473 | 2313 |
| 7 | Matthew A Webb | Ashford Town | 564 | 412 | 403 | 461 | 387 | 2227 |
| 8 | Michael Gregory | Greenwich Bo | 577 | 512 | 514 | 492 | 2095 | |
| 9 | Daniel Clark | Dover Life | 463 | 438 | 479 | 444 | 1824 | |
| 10 | Daniel Crisp | Herne Bay | 413 | 470 | 435 | 493 | 1811 | |
| 11 | Laurence J Hill | Co Cant'bury | 422 | 446 | 434 | 424 | 1726 | |
| 12 | Roger A King | Rtw Monson | 556 | 546 | 512 | 1614 | ||
| 13 | Andrew Chapman | Dartf'd Swan | 518 | 449 | 507 | 1474 | ||
| 14 | Gregory J Powell | Bromley | 554 | 468 | 448 | 1470 | ||
| 15 | Liam C O'brien | Bromley | 495 | 465 | 448 | 1408 | ||
| 16 | Jonathan N Lane | Larkfield | 482 | 445 | 442 | 1369 | ||
| 17 | Paul J Hodge | Black Lion | 459 | 455 | 380 | 1294 | ||
| 18 | Nicolas Bonthuys | Herne Bay | 446 | 447 | 396 | 1289 | ||
| 19 | Drew Smith | Dartf'd Swan | 436 | 425 | 427 | 1288 | ||
| 20 | Adam T Middleton | Dartf'd Swan | 426 | 418 | 428 | 1272 | ||
| 21 | Richard Gamble | Hythe | 522 | 505 | 1027 | |||
| 22 | James B Campbell | Bromley | 485 | 470 | 955 | |||
| 23 | Oliver M Vidgeon | Beckenham | 542 | 406 | 948 | |||
| 24 | Jake Reeves | Erith & Dist | 416 | 434 | 850 | |||
| 25 | Oliver Bray | Hythe | 376 | 414 | 790 | |||
| 26 | Alex Mayor | Eltham Sting | 329 | 388 | 717 | |||
| 27 | Robert Neighbour | Orpington OJ | 509 | 509 | ||||
| 28 | Freddy J Stewart | Bexley | 439 | 439 | ||||
| 29 | Charlie Carter | Greenwich | 426 | 426 | ||||
| 30 | Robert Davies | Co Cant'bury | 406 | 406 | ||||
| 31 | Robert J Sesemann | Beckenham | 390 | 390 | ||||
| 32 | Jeremy J Cribb | Sevenoaks | 365 | 365 | ||||
| 33 | Christopher Perry | Herne Bay | 360 | 360 | ||||
| 34 | Christopher Vickers | Greenwich | 342 | 342 | ||||
| 35 | James J Hibberd | Beckenham | 340 | 340 |
GIRLS 13 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Amy-louise L Kennard | Dartf'd Swan | 753 | 772 | 693 | 751 | 694 | 3663 |
| 2 | Chloe Hart | Beckenham | 791 | 667 | 712 | 779 | 712 | 3661 |
| 3 | Hannah R Daley | Bexley | 748 | 641 | 703 | 717 | 669 | 3478 |
| 4 | Lucy M Shilling | Co Cant'bury | 743 | 671 | 670 | 682 | 666 | 3432 |
| 5 | Emma C Schofield | Beckenham | 674 | 648 | 631 | 694 | 686 | 3333 |
| 6 | Louise A Smith | Co Cant'bury | 723 | 627 | 619 | 661 | 631 | 3261 |
| 7 | Rachael A Seaman | Co Cant'bury | 634 | 540 | 599 | 645 | 635 | 3053 |
| 8 | Abigail M Cox | Co Cant'bury | 626 | 595 | 611 | 553 | 479 | 2864 |
| 9 | Molly J Thorpe | Rtw Monson | 717 | 610 | 601 | 684 | 2612 | |
| 10 | Catherine Lough | Co Cant'bury | 666 | 595 | 678 | 656 | 2595 | |
| 11 | Corriene E Miller | Dover Life | 617 | 651 | 680 | 566 | 2514 | |
| 12 | Bryonnie E Newing | Beckenham | 718 | 547 | 616 | 629 | 2510 | |
| 13 | Maria C Slaney | Rtw Monson | 677 | 585 | 594 | 631 | 2487 | |
| 14 | Jade Henson | Dover Life | 555 | 620 | 591 | 629 | 2395 | |
| 15 | Olivia C Michelmore | Rtw Monson | 629 | 515 | 614 | 567 | 2325 | |
| 16 | Laura Porritt | Erith & Dist | 599 | 585 | 549 | 587 | 2320 | |
| 17 | Natasha J Hickey | Rtw Monson | 594 | 499 | 589 | 538 | 2220 | |
| 18 | Hayley Ince | Dover Life | 646 | 646 | 610 | 1902 | ||
| 19 | Sophie Tomlin | Maidstone | 636 | 584 | 531 | 1751 | ||
| 20 | Jessica L Findlay | Bromley | 601 | 557 | 588 | 1746 | ||
| 21 | Ellen M Gandy | Beckenham | 886 | 856 | 1742 | |||
| 22 | Milly F Mirchandani | Beckenham | 601 | 559 | 552 | 1712 | ||
| 23 | Gemma Leggett | Orpington OJ | 608 | 490 | 580 | 1678 | ||
| 24 | Grace L Fright | Thanet Swim | 590 | 546 | 521 | 1657 | ||
| 25 | Hollie A Bryant | Maidstone | 592 | 535 | 492 | 1619 | ||
| 26 | Jade H Latter | Maidstone | 544 | 538 | 505 | 1587 | ||
| 27 | Georgina Y Cooper | Co Cant'bury | 660 | 625 | 301 | 1586 | ||
| 28 | Rachel A Sloper | Beckenham | 520 | 532 | 515 | 1567 | ||
| 29 | Abbie G Regelous | Bromley | 526 | 517 | 509 | 1552 | ||
| 30 | Eleanor Denton | Gravesend | 515 | 516 | 505 | 1536 | ||
| 31 | Liesje Vander velde | Beckenham | 784 | 720 | 1504 | |||
| 32 | Hannah D Raven | Margate | 475 | 468 | 445 | 1388 | ||
| 33 | Tamsyn R Pinington | Rtw Monson | 638 | 573 | 1211 | |||
| 34 | Sara Parfett | Black Lion | 645 | 553 | 1198 | |||
| 35 | Rachel E Rickwood | Dartf'd Swan | 632 | 560 | 1192 | |||
| 36 | Laura O'connell | Orpington OJ | 594 | 561 | 1155 | |||
| 37 | Rachel H Jeffery | Beckenham | 574 | 545 | 1119 | |||
| 38 | Sophie Evans | Erith & Dist | 564 | 549 | 1113 | |||
| 39 | Jane Arnold | Herne Bay | 557 | 525 | 1082 | |||
| 40 | Alice E Whiley | Larkfield | 528 | 449 | 977 | |||
| 41 | Christina E Andrews | Maidstone | 473 | 496 | 969 | |||
| 42 | Nicole C Cheetham | Beckenham | 529 | 436 | 965 | |||
| 43 | Rebecca C Smith | Dartf'd Swan | 476 | 481 | 957 | |||
| 44 | Suzy Baverstock | Orpington OJ | 574 | 574 | ||||
| 45 | Rosalind Fuller | Gravesend | 572 | 572 | ||||
| 46 | Rebecca A Jago | Co Rochester | 509 | 509 | ||||
| 47 | Nicola S Oelman | Greenwich | 502 | 502 | ||||
| 48 | Joanna Burridge | Hythe | 477 | 477 |
BOYS 14 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Nicholas Devine | Herne Bay | 688 | 676 | 682 | 702 | 677 | 3425 |
| 2 | Matthew A Slade | Black Lion | 727 | 691 | 578 | 652 | 616 | 3264 |
| 3 | Adam C Strawford | Beckenham | 706 | 685 | 607 | 651 | 613 | 3262 |
| 4 | Karl Botha | Co Cant'bury | 591 | 650 | 600 | 679 | 613 | 3133 |
| 5 | Jack C Legon | Dartf'd Swan | 600 | 539 | 609 | 537 | 555 | 2840 |
| 6 | Angus D Hewett | Co Cant'bury | 555 | 523 | 551 | 558 | 575 | 2762 |
| 7 | Matthew T Gibson | Dartf'd Swan | 546 | 521 | 567 | 527 | 548 | 2709 |
| 8 | Andrew Kinch | Herne Bay | 504 | 535 | 547 | 511 | 523 | 2620 |
| 9 | Josh Pemberton hill | Greenwich Bo | 708 | 479 | 639 | 569 | 2395 | |
| 10 | Michael Page | Herne Bay | 592 | 523 | 599 | 577 | 2291 | |
| 11 | Andrew Smith | Greenwich Bo | 493 | 589 | 522 | 569 | 2173 | |
| 12 | Drew K Mannering | Co Cant'bury | 607 | 423 | 533 | 562 | 2125 | |
| 13 | Andrew Blatchford | Greenwich Bo | 589 | 566 | 543 | 1698 | ||
| 14 | Khan H Bernstein | Beckenham | 547 | 556 | 509 | 1612 | ||
| 15 | Matthew J Wenham | Dartf'd Swan | 542 | 482 | 514 | 1538 | ||
| 16 | Daniel Wood | Black Lion | 511 | 453 | 523 | 1487 | ||
| 17 | Sam P Giffen | Co Cant'bury | 491 | 411 | 451 | 1353 | ||
| 18 | Darren Fuller | Erith & Dist | 481 | 406 | 426 | 1313 | ||
| 19 | Robert C Dutton | Co Rochester | 577 | 518 | 1095 | |||
| 20 | Joseph E Rowe | Beckenham | 548 | 509 | 1057 | |||
| 21 | Marcus Mcdougall | Rtw Monson | 551 | 504 | 1055 | |||
| 22 | Jonathan Glenny | Saxon Crown | 512 | 505 | 1017 | |||
| 23 | Jack Gardiner | Orpington OJ | 543 | 436 | 979 | |||
| 24 | James T Russell | Ashford Town | 449 | 386 | 835 | |||
| 25 | Alasdair Seamer | Hythe | 381 | 371 | 752 | |||
| 26 | Glynn Jefferies | Beachfield | 573 | 573 | ||||
| 27 | Andrew R Jones | Black Lion | 517 | 517 | ||||
| 28 | Alex Juggins | Edenbridge | 458 | 458 | ||||
| 29 | Nathan J Hayward | Ashford Town | 434 | 434 | ||||
| 30 | Daniel Williams | Orpington OJ | 401 | 401 |