| ASA Masters Page |
|
ASA Masters Page | ||
|
Masters Championships & Information |
||||
|
Click the year to open the file |
||||||
|
Championship Results: |
2009 | |||||
|
Championship Best Performance Times: |
---- |
2009 | ||||
|
Club Positions 2004 - 2009 |
||||||||||||||||
| Place 2004 |
Points 2004 |
Place 2005 |
Points 2005 |
Place 2006 |
Points 2006 |
Clubs |
Place 2007 |
Points 2007 | Place 2008 | Points 2008 | Place 2009 | Points 2009 | ||||
| --- | --- | --- | --- | --- | --- | Ashford Town | --- | --- | --- | --- | 15th | 38 | ||||
| 8th | 87 | 15th | 23 | 13th | 41 | Beckenham | 13th | 53.5 | 4th | 171 | 20th | 18 | ||||
| --- | --- | --- | --- | --- | --- | Bexley | 17th | 35 | 19th | 20 | 14th | 61 | ||||
| 12th | 38 | 5th | 120 | 16th | 24 | Black Lion | 16th | 40 | --- | --- | 12th | 65 | ||||
| --- | --- | --- | --- | 11th | 48 | Broadstairs | 20th | 22 | --- | --- | --- | --- | ||||
| 5th | 127 | 9th | 67 | --- | --- | Bromley | 9th | 90 | 9th | 74 | 18th | 27 | ||||
| 6th | 105 | 2nd | 259 | 3rd | 182 | Canterbury | 3rd | 274 | 6th | 145.5 | 3rd | 207 | ||||
| 10th | 69 | 10th | 51 | 10th | 53 | Dartford | 14th | 47 | 15th | 31 | --- | --- | ||||
| 11th | 60 | --- | --- | --- | --- | Dartford Swan | --- | --- | --- | --- | --- | --- | ||||
| --- | --- | --- | --- | --- | --- | Deal Triath | 15th | 46 | 11th | 65 | 6th | 139 | ||||
| --- | --- | --- | --- | 17th | 19 | Dover Life | --- | --- | --- | --- | --- | --- | ||||
| --- | --- | --- | --- | --- | --- | Eltham Sting | 22nd | 11 | --- | --- | --- | --- | ||||
| 1st | 329 | 4th | 180 | 2nd | 276 | Erith & Dist | 2nd | 311 | 1st | 396 | 5th | 147 | ||||
| 13th | 36 | --- | --- | --- | --- | Faversham | 9th | 90 | 14th | 52 | --- | --- | ||||
| --- | --- | 17th | 9 | 19th | 11 | Folkestone | 23rd | 8 | 12th | 63 | 16th | 38 | ||||
| 9th | 86 | --- | --- | 15th | 33 | GBM | --- | --- | --- | --- | --- | --- | ||||
| 7th | 88 | 8th | 71 | 11th | 48 | Gravesend | 12th | 61 | 8th | 133.5 | 12th | 65 | ||||
| 18th | 14 | 7th | 90 | --- | --- | Greenwich | 11th | 80 | 10th | 71.5 | 9th | 92 | ||||
| 15th | 29 | 14th | 34 | --- | --- | Herne Bay | 24th | 3 | --- | --- | --- | --- | ||||
| 4th | 144 | 1st | 498 | 1st | 594 | Hythe | 1st | 492 | 2nd | 292.5 | 2nd | 266 | ||||
| --- | --- | 16th | 20 | 9th | 57 | Larkfield | 19th | 29 | --- | --- | 19th | 24 | ||||
| --- | --- | 13th | 42 | 8th | 59 | Maidstone | 18th | 32.5 | 17th | 24 | 8th | 109 | ||||
| --- | --- | 11th | 48 | 6th | 68 | Orpington OJ | 8th | 107 | 13th | 56 | 10th | 90 | ||||
| 14th | 32 | 12th | 46 | 7th | 61 | RTW Monson | 4th | 147 | 3rd | 235 | 1st | 275 | ||||
| 16th | 28 | --- | --- | 14th | 35 | Saxon Crown | 5th | 142 | 5th | 161 | 4th | 203 | ||||
| 2nd | 222 | 3rd | 205 | 4th | 165 | Sevenoaks | 5th | 142 | 7th | 136 | 7th | 123 | ||||
| --- | --- | --- | --- | --- | --- | Sevenoaks Tr | --- | --- | --- | --- | 17th | 28 | ||||
| 19th | 13 | --- | --- | --- | --- | Sittingbourne | --- | --- | --- | --- | --- | --- | ||||
| 17th | 18 | --- | --- | 18th | 18 | Thanet Swim | 21st | 17 | 17th | 24 | 20th | 18 | ||||
| 3rd | 147 | 6th | 92 | 5th | 142 | Tonbridge SC | 7th | 138 | 16th | 26 | 11th | 69 | ||||
Archived Information