Masters
Championships & Information
| Masters Champ 2011 Entry Info | Long Course Records | Short Course Records |
|
Click the year to open the file |
||||||||
|
Championship Results: |
2009 | 2010 | 2011 | |||||
|
Best Performance Times: |
---- |
2009 | 2010 | |||||
| Club Positions 2005 - 2011 | ||||||||||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Clubs | ||||||
| --- | --- | --- | --- | --- | --- | --- | --- | 15th | 38 | 11th | 64 | 18th | 26 | Ashford Town | ||||||
| 15th | 23 | 13th | 41 | 13th | 53.5 | 4th | 171 | 20th | 18 | 18th | 19 | 5th | 152 | Beckenham | ||||||
| --- | --- | --- | --- | 17th | 35 | 19th | 20 | 14th | 61 | 9th | 87 | 7th | 82 | Bexley | ||||||
| 5th | 120 | 16th | 24 | 16th | 40 | --- | --- | 12th | 65 | 6th | 149 | 4th | 190 | Black Lion | ||||||
| --- | --- | 11th | 48 | 20th | 22 | --- | --- | --- | --- | --- | --- | --- | --- | Broadstairs | ||||||
| 9th | 67 | --- | --- | 9th | 90 | 9th | 74 | 18th | 27 | 19th | 18 | 11th | 65 | Bromley | ||||||
| 2nd | 259 | 3rd | 182 | 3rd | 274 | 6th | 145.5 | 3rd | 207 | 8th | 100 | 8th | 71 | Canterbury | ||||||
| 10th | 51 | 10th | 53 | 14th | 47 | 15th | 31 | --- | --- | 15th | 40 | 19th | 20 | Dartford | ||||||
| --- | --- | --- | --- | 15th | 46 | 11th | 65 | 6th | 139 | 7th | 137 | 9th | 68 | Deal Triath | ||||||
| --- | --- | 17th | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Dover Life | ||||||
| --- | --- | --- | --- | 22nd | 11 | --- | --- | --- | --- | --- | --- | --- | --- | Eltham Sting | ||||||
| 4th | 180 | 2nd | 276 | 2nd | 311 | 1st | 396 | 5th | 147 | 4th | 207 | 6th | 93 | Erith & Dist | ||||||
| --- | --- | --- | --- | 9th | 90 | 14th | 52 | --- | --- | --- | --- | 17th | 33 | Faversham | ||||||
| 17th | 9 | 19th | 11 | 23rd | 8 | 12th | 63 | 16th | 38 | 17th | 30 | --- | --- | Folkestone | ||||||
| --- | --- | 15th | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | GBM | ||||||
| 8th | 71 | 11th | 48 | 12th | 61 | 8th | 133.5 | 12th | 65 | 14th | 46 | 14th | 40 | Gravesend | ||||||
| 7th | 90 | --- | --- | 11th | 80 | 10th | 71.5 | 9th | 92 | --- | --- | --- | --- | Greenwich | ||||||
| 14th | 34 | --- | --- | 24th | 3 | --- | --- | --- | --- | --- | --- | --- | --- | Herne Bay | ||||||
| 1st | 498 | 1st | 594 | 1st | 492 | 2nd | 292.5 | 2nd | 266 | 2nd | 494 | 2nd | 420 | Hythe | ||||||
| 16th | 20 | 9th | 57 | 19th | 29 | --- | --- | 19th | 24 | 13th | 49 | 12th | 53 | Larkfield | ||||||
| 13th | 42 | 8th | 59 | 18th | 32.5 | 17th | 24 | 8th | 109 | 10th | 80 | 15th | 38 | Maidstone | ||||||
| 11th | 48 | 6th | 68 | 8th | 107 | 13th | 56 | 10th | 90 | --- | --- | 16th | 34 | Orpington OJ | ||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19th | 18 | --- | --- | Otter SC | ||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20th | 18 | Petts Wood | ||||||
| 12th | 46 | 7th | 61 | 4th | 147 | 3rd | 235 | 1st | 275 | 1st | 516 | 1st | 735 | RTW Monson | ||||||
| --- | --- | 14th | 35 | 5th | 142 | 5th | 161 | 4th | 203 | 3rd | 304 | 3rd | 215 | Saxon Crown | ||||||
| 3rd | 205 | 4th | 165 | 5th | 142 | 7th | 136 | 7th | 123 | 5th | 199 | 9th | 68 | Sevenoaks | ||||||
| --- | --- | --- | --- | --- | --- | --- | --- | 17th | 28 | 16th | 34 | 22nd | 11 | Sevenoaks Tr | ||||||
| --- | --- | 18th | 18 | 21st | 17 | 17th | 24 | 20th | 18 | --- | --- | 21st | 16 | Thanet Swim | ||||||
| 6th | 92 | 5th | 142 | 7th | 138 | 16th | 26 | 11th | 69 | 12th | 59 | 13th | 43 | Tonbridge SC | ||||||
Archived Information