| ASA Masters Page |
|
ASA Masters Page | ||
|
Masters Championships & Information |
||||
|
Click the year to open the file |
|||||||
|
Championship Results: |
2009 | 2010 | |||||
|
Best Performance Times: |
---- |
2009 | 2010 | ||||
|
Club Positions 2004 - 2009 |
||||||||||||||||
|
Place 2005 |
Points 2005 |
Place 2006 |
Points 2006 |
Place 2007 |
Points 2007 | Clubs | Place 2008 | Points 2008 | Place 2009 | Points 2009 | Place 2010 | Points 2010 | ||||
| --- | --- | --- | --- | --- | --- | Ashford Town | --- | --- | 15th | 38 | 11th | 64 | ||||
| 15th | 23 | 13th | 41 | 13th | 53.5 | Beckenham | 4th | 171 | 20th | 18 | 18th | 19 | ||||
| --- | --- | --- | --- | 17th | 35 | Bexley | 19th | 20 | 14th | 61 | 9th | 87 | ||||
| 5th | 120 | 16th | 24 | 16th | 40 | Black Lion | --- | --- | 12th | 65 | 6th | 149 | ||||
| --- | --- | 11th | 48 | 20th | 22 | Broadstairs | --- | --- | --- | --- | --- | --- | ||||
| 9th | 67 | --- | --- | 9th | 90 | Bromley | 9th | 74 | 18th | 27 | 19th | 18 | ||||
| 2nd | 259 | 3rd | 182 | 3rd | 274 | Canterbury | 6th | 145.5 | 3rd | 207 | 8th | 100 | ||||
| 10th | 51 | 10th | 53 | 14th | 47 | Dartford | 15th | 31 | --- | --- | 15th | 40 | ||||
| --- | --- | --- | --- | --- | --- | Dartford Swan | --- | --- | --- | --- | --- | --- | ||||
| --- | --- | --- | --- | 15th | 46 | Deal Triath | 11th | 65 | 6th | 139 | 7th | 137 | ||||
| --- | --- | 17th | 19 | --- | --- | Dover Life | --- | --- | --- | --- | --- | --- | ||||
| --- | --- | --- | --- | 22nd | 11 | Eltham Sting | --- | --- | --- | --- | --- | --- | ||||
| 4th | 180 | 2nd | 276 | 2nd | 311 | Erith & Dist | 1st | 396 | 5th | 147 | 4th | 207 | ||||
| --- | --- | --- | --- | 9th | 90 | Faversham | 14th | 52 | --- | --- | --- | --- | ||||
| 17th | 9 | 19th | 11 | 23rd | 8 | Folkestone | 12th | 63 | 16th | 38 | 17th | 30 | ||||
| --- | --- | 15th | 33 | --- | --- | GBM | --- | --- | --- | --- | --- | --- | ||||
| 8th | 71 | 11th | 48 | 12th | 61 | Gravesend | 8th | 133.5 | 12th | 65 | 14th | 46 | ||||
| 7th | 90 | --- | --- | 11th | 80 | Greenwich | 10th | 71.5 | 9th | 92 | --- | --- | ||||
| 14th | 34 | --- | --- | 24th | 3 | Herne Bay | --- | --- | --- | --- | --- | --- | ||||
| 1st | 498 | 1st | 594 | 1st | 492 | Hythe | 2nd | 292.5 | 2nd | 266 | 2nd | 494 | ||||
| 16th | 20 | 9th | 57 | 19th | 29 | Larkfield | --- | --- | 19th | 24 | 13th | 49 | ||||
| 13th | 42 | 8th | 59 | 18th | 32.5 | Maidstone | 17th | 24 | 8th | 109 | 10th | 80 | ||||
| 11th | 48 | 6th | 68 | 8th | 107 | Orpington OJ | 13th | 56 | 10th | 90 | --- | --- | ||||
| --- | --- | --- | --- | --- | --- | Otter SC | --- | --- | --- | --- | 19th | 18 | ||||
| 12th | 46 | 7th | 61 | 4th | 147 | RTW Monson | 3rd | 235 | 1st | 275 | 1st | 516 | ||||
| --- | --- | 14th | 35 | 5th | 142 | Saxon Crown | 5th | 161 | 4th | 203 | 3rd | 304 | ||||
| 3rd | 205 | 4th | 165 | 5th | 142 | Sevenoaks | 7th | 136 | 7th | 123 | 5th | 199 | ||||
| --- | --- | --- | --- | --- | --- | Sevenoaks Tr | --- | --- | 17th | 28 | 16th | 34 | ||||
| --- | --- | --- | --- | --- | --- | Sittingbourne | --- | --- | --- | --- | --- | --- | ||||
| --- | --- | 18th | 18 | 21st | 17 | Thanet Swim | 17th | 24 | 20th | 18 | --- | --- | ||||
| 6th | 92 | 5th | 142 | 7th | 138 | Tonbridge SC | 16th | 26 | 11th | 69 | 12th | 59 | ||||
Archived Information